Robinhood Chain analytics:→ Analytics Hub→ Network Stats→ Gas Tracker→ Top Accounts→ Token Analytics
Robinhood Chain · DEX Analytics
Robinhood Chain DEX Activity
Monitor decentralized exchange activity across Robinhood Chain. View trading volume, swaps, liquidity pools and popular trading pairs.
GeckoTerminal data10-min refreshAll pools
Active DEXes8
Total 24h Volume$1179.76M
Total Liquidity$141.16M
Total Pools40
DEX protocols on Robinhood Chain
Ranked by 24h trading volume across all liquidity pools.
| # | Protocol | 24h Volume | Total Liquidity | 24h Swaps | Pools |
|---|---|---|---|---|---|
| 1 | Uniswap V3 uniswap-v3-robinhood | $820.87M | $91.96M | 1,081,066 | 12 |
| 2 | Uniswap V4 uniswap-v4-robinhood | $210.36M | $45.52M | 195,545 | 14 |
| 3 | Ramses V3 ramses-v3-robinhood | $65.95M | $2.62M | 91,021 | 3 |
| 4 | Uniswap V2 uniswap-v2-robinhood | $40.38M | $90.5K | 31,338 | 6 |
| 5 | Up V3 up-v3 | $21.77M | $565.2K | 75,775 | 1 |
| 6 | Pons V2 Dex pons-v2-dex | $10.44M | $149.0K | 51,835 | 2 |
| 7 | Giga V3 giga-v3 | $5.34M | $142.2K | 31,842 | 1 |
| 8 | Orvex V4 orvex-v4 | $4.66M | $119.6K | 72,105 | 1 |
About Robinhood Chain DEX Trading
Robinhood Chain (Chain ID 4663) is an EVM-compatible Arbitrum L2 network. Decentralized exchanges use standard Uniswap V2/V3 or similar AMM contracts. Pool data is sourced from GeckoTerminal and refreshed every 10 minutes.